Leading Wholesale Trader of accufine 10mg capsule (isotretinoin), sitayes dp 100/10 mg tablet, myformin pr 1 gm tablet, zopiclone 7.5mg tablet, gabafresh 1000 mg (gabapentin) - tablet and wormentel 1000 mg fenbendazole tablets from Nagpur.
₹ 140 / Stripe Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
₹ 100 / Box Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 36 months |
₹ 200 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zop |
| Shelf life | 24 month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 200 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 320 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 100 / Bottle Get Latest Price
| Pack Size | 100ml |
| Pack type | Bottle |
| Brand | Phenergan Syrup |
| Manufacturer | Abbott |
| SALT COMPOSITION | Promethazine (5mg/5ml) |
Minimum order quantity: 1 Bottle
₹ 300 / Piece Get Latest Price
| Strength | 2000iu |
| Brand | Zyhcg 2000IU Injection |
| Manufacturer | Zydus Cadila |
| Packaging Size | Vial |
| Dose Strength | 2000IU |
Minimum order quantity: 1 Piece
| Medicine brand | Zyhcg |
| Medicine form | Injection |
| Medicine name | Chorionic gonadotrophin injection ip |
| Medicine strength | 2000 |
| Salt composition | Human chorionic gonadotrophin |
₹ 16000 / Box Get Latest Price
| Strength | 36 I.U |
| Packaging Type | Pen |
| Packaging Size | 1.0 ml in 1 pre-filled pen |
| Brand | Genotropin |
| Manufacturer | Pfizer Ltd |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 1 Box
| Medicine brand | Genotropin |
| Medicine form | Injection |
| Medicine strength | 36 iu (12 mg)/ml |
| Packaging size | 1 pre-filled disposable pen |
| Salt composition | Recombinant somatropin |
₹ 1000 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Type | Pack |
| Brand Name | Gluta-Fit |
| Brand | Gluta-Fit |
| Manufacturer | MEDIZIAH BIOTECH |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 2200 / Stripe Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Manufacturer | Xeno |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 400 / Box Get Latest Price
| Pack Size | 28 Tablets |
| Country of Origin | Made in India |
| Brand | Arimee-1 |
| Composition | Anastrozole 1 mg |
| Packaging Type | STRIPE |
₹ 500 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | LOW DOSE NALTREXONE |
| Usages | In the treatment of alcohol or opioid dependence. |
Naltrexone is typically prescribed for opioid dependence or alcohol dependence, as it is a strong opioid antagonist. It has been hypothesized that low-dose naltrexone might operate as an anti-inflammatory agent and therefore could be used to treat some chronic conditions involving immune system dysregulation.
Request₹ 1200 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand Name | Nodict |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 75 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Packaging Type | Blister |
| Manufacturer Name | Ivecop-12 |
| Prescription Required | Yes |
| Usages | 12 MG |
IVECOP 12MG contains Ivermectin which belongs to the group of medicines called anthelmintics. It is used to treat various parasitic infections such as onchocerciasis, intestinal strongyloidiasis, filarial worm infestations (e.g. lymphatic filariasis or microfilaraemia), hookworm infestations, scabies, pediculosis (head lice) and helminthiasis (such as Ascariasis (roundworms), Trichuriasis (whipworm) and Enterobiasis (Pinworm)).
Onchocerciasis (also known as river blindness) is a parasitic (worm) infection mainly affecting the skin, lymph nodes and eyes. It is characterized by skin rash, itching, bumps under the skin, enlarged glands in the neck, armpits and groin, painful eyes or blindness. Intestinal strongyloidiasis (threadworm infection) is a parasitic infection mainly affecting the skin and the intestines. It is characterized by skin rash, itching, stomach pain, vomiting and diarrhea. Lymphatic filariasis is a worm infection that affects the lymph nodes and lymph vessels, while microfilaraemia is a filarial infection affecting the blood.
₹ 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x6 Tablets |
| Treatment | It is used to treat diarrhoea caused by parasite infections of the intestine |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Lupin |
| Shelf life | 24 months |
₹ 500 / Stripe Get Latest Price
| Strength | 60 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20*10 Capsules |
| Brand | Fludac |
| Manufacturer | Cadila |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| Form | Capsules |
| Pack Type | Box |
| Manufacturer | Cipla |
| Composition | Amoxicillin |
| Treatment | Used to treat various types of infections caused by bacteria, such as respiratory tract infections, |
₹ 100 / Box Get Latest Price
| Strength | 125 mg |
| Country of Origin | Made in India |
| Pack Type | Box |
| Pack Size | 10x10 Capsules |
| Form | Capsules |
| Treatment | Used to treat many different infections caused by bacteria |
| Brand | Digidox LB |
₹ 410 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Form Type | Gel |
₹ 800 / Vial Get Latest Price
| Strength | 100 mg |
| Manufactured by | Powerbolic lab |
| Medicine brand | stanofit |
| Medicine form | Injection |
| Medicine name | Stanozolol injection usp |
| Packaging size | 10ml |
| Packaging type | Bottle |
₹ 60 / Strip Get Latest Price
| Strength | 100 mg |
| Medicine brand | Malinate |
| Medicine form | Tablet |
| Medicine name | Artesunate tablets |
| Medicine strength | 100 mg |
| Packaging size | 20 x 1 x 4 tablets |
| Packaging type | Box |
| Salt composition | Artesunate |
₹ 90 / Stripe Get Latest Price
| Strength | 3.125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | HAB Pharma |
| Form | Tablet |
| Packaging type | Strip |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Nausea |
Minimum order quantity: 1 Strip
₹ 1300 / Piece Get Latest Price
| Strength | 100 units/ml |
| Dose/Strength | 100 I.u |
| Pack Size | 3 ml |
| Brand | Eli Lilly |
| Form | Pre-filled Pen |
| Usage | type 1 and type 2 diabetes |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 150 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Composition | Amoxycillin + Clavulanic |
| Brand | AUGMENTIN |
| Usage/Application | Clinical |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 500 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Strip |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 month |
Minimum order quantity: 1 Bottle
₹ 1800 / Bottle Get Latest Price
| Drug Name | Emtricitabine 200+ Tenofovir alafenamide 25mg |
| Strength | 200mg/ |
| Brand | LAURIUS LABS |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Usage | Adult |
| Prescription Type | Non Prescription |
Minimum order quantity: 1 Bottle
₹ 470.27 / Vial Get Latest Price
| Strength | 40 mg |
| Pack Type | Vial |
| Packaging Size | 0.4 ml in 1 packet |
| Brand Name | Lowcap 40mg Injection |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Usages | prevent and treat harmful blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
Lowcap 40mg Injection contains Enoxaparin, a low molecular weight heparin (LMWH) used as an anticoagulant. Enoxaparin is a key medication in the prevention and treatment of blood clots (thrombosis) and is widely used in various clinical settings, particularly in cardiovascular medicine and surgery. The 40mg dosage is a standard preventive dose used in many clinical scenarios, especially in the prevention of deep vein thrombosis (DVT) and pulmonary embolism (PE).
Mechanism of ActionEnoxaparin works by enhancing the inhibition of clotting factor Xa, a crucial enzyme in the coagulation cascade. By inhibiting factor Xa, Enoxaparin prevents the formation of fibrin clots. Unlike unfractionated heparin, Enoxaparin has a more predictable anticoagulant effect, which allows for fixed dosing and does not typically require regular monitoring of blood coagulation parameters, such as the activated partial thromboplastin time (aPTT).
IndicationsLowcap 40mg Injection is indicated for several clinical conditions, primarily related to the prevention and treatment of thromboembolic disorders:
Prevention of Deep Vein Thrombosis (DVT): Lowcap 40mg is often administered to patients who are at risk of developing DVT, particularly those who are immobile due to surgery, acute illness, or prolonged bed rest. This is common in orthopedic surgery, such as hip or knee replacement, where the risk of clot formation is high.
Prevention of Pulmonary Embolism (PE): Since DVT can lead to PE, where a clot dislodges and travels to the lungs, Enoxaparin is used to prevent this life-threatening complication.
Treatment of DVT and PE: In patients diagnosed with DVT or PE, Enoxaparin is used to prevent the expansion of existing clots and the formation of new ones.
Acute Coronary Syndrome (ACS): Lowcap 40mg Injection can be used in the management of unstable angina and non-ST-elevation myocardial infarction (NSTEMI). It helps reduce the risk of complications by preventing the formation of clots in coronary arteries.
Venous Thromboembolism (VTE) Prophylaxis in Cancer Patients: Cancer patients are at increased risk of VTE, and Enoxaparin is often used as part of their preventive treatment.
Lowcap 40mg Injection is administered subcutaneously, typically into the fatty layer of the abdomen. The 40mg dose is usually given once daily for prophylaxis. The duration of therapy depends on the condition being treated and the patient’s risk factors. For example, in surgical patients, Enoxaparin may be continued for several days postoperatively, while in medical patients at risk of DVT, it may be used throughout the period of immobility.
Side Effects and PrecautionsAs with all anticoagulants, the primary risk associated with Enoxaparin is bleeding. This can range from minor bruising at the injection site to severe hemorrhages, particularly in patients with other risk factors for bleeding. Other side effects can include:
Patients with a history of heparin-induced thrombocytopenia (HIT) should avoid Enoxaparin due to the risk of cross-reactivity. Additionally, care should be taken in patients with renal impairment, as the drug is excreted primarily by the kidneys and may accumulate to dangerous levels.
Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 20.0 tablets in 1 strip |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 month |
₹ 200004 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Tagrisso |
| Pack Type | Box |
| Form | Tablets |
| Pack Size | 30x1 |
| Prescription/Non prescription | Non prescription |
₹ 3800 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 5x10 Tablets |
| Form | Tablets |
| Brand | Cellcept |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 400 / Bottle Get Latest Price
| Form | Capsule |
| Treatment | For Neurological Disease |
| Packaging Size | 6x10 Capsules |
| Packaging Type | Strip |
| Shelf life | 24 Months |
| Prescription | Yes |
| Country of Origin | Made in India |
₹ 150 / Kit Get Latest Price
| Packaging Size | 1*6 Kits |
| Packaging Type | Box |
| Prescription Required | Yes |
| Brand | Ziverdo |
| Form | Tablets |
| Treatment | Treatment of Bacterial & parasitic infections |
₹ 250 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablets |
| pack Type | Box |
| Pack Size | 10x10 Tablets |
| Brand | Tamovac |
| Manufacturer | Prevego |
₹ 200 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*20 Tablets |
| Brand | Bacipen |
| Prescription/Non Prescription | Prescription |
| Composition | Ampicillin |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Form | Capsules |
₹ 3000 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Brand Type | Mydekla |
₹ 100 / Stripe Get Latest Price
| Strength | 4 mg |
| Usage/Application | Personal |
| Brand Name | Oncopen |
| Packaging Type | 10 |
| Manufacturer | Dr Morphen |
| Also gives | Third Party Manufacturing |
Rahul (CEO)
Reet International
Raj Fashion, Opp Sant Satramdas Dharamshala Near Lakhwani Hall
Jaripatka, Nagpur - 440014, Maharashtra, India